Cannabis legality by state
Want to go on vacation and need to check local cannabis laws? Here are the current cannabis laws in countries around the world, detailing the laws of use, sale and cultivation. Below is a table with the list of countries where cannabis is legal and where it is prohibited
Country | recreational use | Medical use | Notes/status |
---|---|---|---|
Uganda | not allowed | not allowed | Cannabis is illegal, but you can get a license to grow medical cannabis only for export |
Uzbekistan | not allowed | not allowed | |
Austria | non-criminalization | legal | Non-criminalization since 2016 |
Australia | non-criminalization | legal | |
Ukraine | non-criminalization | Only cannabis-based medicines | Non-criminalization up to 5 grams. Non-criminalization for growing up to 10 plants. is in the process of authorizing medical cannabis. |
Uruguay | legal | legal | It is allowed to grow up to 6 plants. Tourists are not allowed to buy cannabis in stores. |
Azerbaijan | not allowed | not allowed | |
UAE | not allowed | not allowed | Even a small amount is punishable by 4 years in prison. |
Italy | non-criminalization | legal | |
Marshall Islands | not allowed | not allowed | |
The Solomon Islands | not allowed | not allowed | |
Seychelles | not allowed | not allowed | |
Iceland | not allowed | not allowed | |
Indonesia | not allowed | not allowed | |
Ireland | not allowed | legal | Medical use was authorized in 2019 |
Iran | Prohibited but often not enforced | not allowed | There is a ban but it is generally not enforced. |
Le Salvador | not allowed | not allowed | |
Albania | not allowed | not allowed | Banned but common throughout the country. |
Algeria | not allowed | not allowed | |
Angola | not allowed | not allowed | |
Andorra | not allowed | not allowed | |
Antigua and Barbuda | non-criminalization | legal | Non-criminalization of possession up to 15 grams and cultivation of up to 4 plants. |
Estonia | non-criminalization | Only cannabis-based medicines | Non-criminalization up to 7,5 grams. |
Afghanistan. | not allowed | not allowed | Banned since 1973. |
Ecuador | non-criminalization | legal | Non-criminalization up to 10 grams. Legal medical cannabis as of 2019. |
Argentina | non-criminalization | legal | Non-criminalization since 2009 |
Eritrea | not allowed | not allowed | |
Armenia | not allowed | not allowed | |
Ethiopia | not allowed | not allowed | |
Bahamas | not allowed | not allowed | |
Bulgaria | not allowed | not allowed | |
bustoana | not allowed | not allowed | |
Bosnia | not allowed | not allowed | |
Burundi | not allowed | not allowed | |
Bahrain | not allowed | not allowed | |
Belgium | non-criminalization | Only cannabis-based medicines | Non-criminalization up to 3 grams. The offenses of self-consumption and cultivation of cannabis for self-consumption are almost never applied. |
Belize | non-criminalization | not allowed | Non-criminalization up to 10 grams. |
Belarus | not allowed | not allowed | |
Bangladesh | Prohibited but often not enforced | not allowed | There is a ban but it is generally not enforced. |
Barbados | non-criminalization | legal | Non-criminalization up to 14 grams. Legal for followers of the Rastafari religion. |
Brunei | not allowed | not allowed | |
Brazil | non-criminalization | Only cannabis-based medicines | Non-criminalization since 2006. |
UK | not allowed | Only cannabis-based medicines | |
Jamaica | non-criminalization | legal | Non-criminalization up to 56 grams. It is allowed to grow up to 5 plants. Legal for followers of the Rastafari religion. |
Georgia | legal | Legal to use but not to sell | The use of cannabis for recreational purposes is authorized but the sale is prohibited. |
Ghana | not allowed | not allowed | |
Gabon | not allowed | not allowed | |
Guatemala | not allowed | not allowed | |
Guyana | not allowed | not allowed | |
Guinea | not allowed | not allowed | |
Greenland | not allowed | not allowed | |
Germany | non-criminalization | legal | As of 2022, there are government plans for full legalization, but they have yet to materialize. |
Grenada | not allowed | not allowed | |
Denmark | not allowed | legal | In the capital Copenhagen, the ban is barely enforced and cannabis is sold openly in the Christiania area. |
South Africa | legal | legal | Legalization from September 2018 |
South Sudan | not allowed | not allowed | |
South Korea | not allowed | Only cannabis-based medicines | |
Haiti | not allowed | not allowed | |
Maldives | not allowed | not allowed | |
India | Prohibited but often not enforced | Only cannabis-based medicines | There is a ban but it is generally not enforced. In some areas use is permitted. |
Netherlands | legal | legal | You are allowed to possess up to 5 grams of cannabis. |
Hong Kong | not allowed | not allowed | |
Hungary | not allowed | not allowed | |
Honduras | not allowed | not allowed | |
The Philippines | not allowed | legal | |
Dominican Republic | not allowed | not allowed | |
Vietnam | Prohibited but often not enforced | not allowed | There is a ban but it is generally not enforced. |
Vanuatu | not allowed | legal | |
Venezuela | not allowed | not allowed | |
Zimbabwe | not allowed | legal | |
Zambia | not allowed | legal | |
Ivory Coast | not allowed | not allowed | |
Tadjikistan | not allowed | not allowed | |
Tuvalu | not allowed | not allowed | |
Tonga | not allowed | not allowed | |
Tunisia | not allowed | not allowed | |
Turkey | not allowed | Only cannabis-based medicines | |
Turkmenistan | not allowed | not allowed | |
Taiwan | not allowed | not allowed | |
Tanzania | not allowed | not allowed | |
Trinidad and Tobago | non-criminalization | not allowed | As of 2019, non-criminalization of possession of up to 30 grams and cultivation of up to 4 plants. |
Greece | not allowed | legal | |
Japan | not allowed | Only cannabis-based medicines | |
Jordan | not allowed | not allowed | |
Israel | non-criminalization | legal | |
Kuwait | not allowed | not allowed | |
Laos | Prohibited but often not enforced | not allowed | |
Lebanon | not allowed | legal | |
Libya | not allowed | not allowed | |
Luxembourg | non-criminalization | legal | The government announced at the end of 2021 its intention to fully legalize. |
Latvia | not allowed | not allowed | |
Liba © ria | not allowed | not allowed | |
Lithuania | not allowed | not allowed | |
Liechtenstein | not allowed | not allowed | |
Lesotho | Prohibited but often not enforced | legal | |
Mauritania | not allowed | not allowed | |
Mauritius | not allowed | not allowed | |
Malta | legal | legal | Full legalization from 2022. |
Mali | not allowed | not allowed | |
Madagascar | not allowed | not allowed | |
Mozambique | not allowed | not allowed | |
Moldova | non-criminalization | not allowed | |
Mongolia | not allowed | not allowed | |
Montenegro | not allowed | not allowed | |
Monaco | not allowed | not allowed | |
Timor oriental | not allowed | not allowed | |
Burma | Prohibited but often not enforced | not allowed | There is a ban but it is generally not enforced. |
Micronesia | not allowed | not allowed | |
Malawi | Prohibited but often not enforced | legal | There is a ban but it is generally not enforced. |
Malaysia | not allowed | not allowed | |
Egypt | Prohibited but often not enforced | not allowed | There is a ban but it is generally not enforced. |
Macau | not allowed | not allowed | |
Macedonia | not allowed | legal | |
Mexico | legal | legal | Full legalization from 2021, but still no stores. Self-cultivation is allowed. |
Morocco | Prohibited but often not enforced | legal | There is a ban but it is generally not enforced. |
Norway | non-criminalization | legal | |
Nigeria | not allowed | not allowed | |
New Zealand | not allowed | legal | |
Niger | not allowed | not allowed | |
Nicaragua | not allowed | not allowed | |
Namibia | not allowed | not allowed | |
Nepal | Prohibited but often not enforced | not allowed | There is a ban but it is generally not enforced. |
Sudan | not allowed | not allowed | |
Swaziland | not allowed | not allowed | |
Somalia | not allowed | not allowed | |
Syria | Prohibited but often not enforced | not allowed | |
Sierra Leone | not allowed | not allowed | |
China | not allowed | not allowed | |
Singapore | not allowed | Only cannabis-based medicines | |
Slovenia | non-criminalization | Only cannabis-based medicines | |
Slovakia | not allowed | not allowed | |
Samoa | not allowed | not allowed | |
San Marino | not allowed | legal | |
Senegal | not allowed | not allowed | |
Spain | non-criminalization | legal | It is permitted to use cannabis in the home – use in public results in a fine. It is also allowed to grow at home for personal use. |
Serbia | not allowed | not allowed | |
Sri Lanka | non-criminalization | legal | |
Iraq | not allowed | not allowed | |
Saudi Arabia | not allowed | not allowed | |
Poland | Prohibited but often not enforced | legal | There is a ban but it is usually not enforced when it comes to small quantities. |
Portugal | non-criminalization | legal | Non-criminalization up to 25 grams of marijuana or 5 grams of hashish. |
Fiji | not allowed | not allowed | |
Finland | Prohibited but often not enforced | legal | There is a ban but it is generally not enforced. |
Palau | not allowed | not allowed | |
Panama | not allowed | legal | |
Papua New Guinea | not allowed | not allowed | |
Pakistan | Prohibited but often not enforced | Only cannabis-based medicines | There is a ban but in Peshawar and the north of the country it is generally not enforced. In other areas there is application. |
Paraguay | non-criminalization | not allowed | Non-criminalization up to 10 grams. |
Peru | non-criminalization | legal | Non-criminalization up to 8 grams. |
Chad | not allowed | not allowed | |
Chile | non-criminalization | legal | Non-criminalization since 2005. Cultivation of small quantities authorized since 2016. |
République tchèque | non-criminalization | legal | Non-criminalization up to 10 grams and up to 5 plants. |
North Korea | unknown | unknown | According to some reports, cannabis is legal in North Korea |
France | non-criminalization | legal | Medical cannabis is allowed but very limited. Contravention for consumption and possession. |
Cuba | not allowed | not allowed | |
Colombia | non-criminalization | legal | Non-criminalization up to 22 grams. It is allowed to grow up to 20 plants. |
Comoros | not allowed | not allowed | |
Congo | not allowed | not allowed | |
Kosovo | not allowed | not allowed | |
Costa Rica | non-criminalization | not allowed | |
Kazakhstan | not allowed | not allowed | |
Qatar | not allowed | not allowed | |
Cabo Verde | not allowed | not allowed | |
Kyrgyzstan | not allowed | not allowed | |
Cambodia | Prohibited but often not enforced | not allowed | There is a ban but it is generally not enforced. |
Canada | legal | legal | Legalized from October 2018. |
Cyprus | not allowed | legal | |
Croatia | non-criminalization | legal | Decriminalization since 2013. Medical cannabis since 2015. |
Rwanda | not allowed | legal | |
Romania | not allowed | Only cannabis-based medicines | |
Russia | not allowed | not allowed | Non-criminalization up to 6 grams of marijuana or 2 grams of hashish. |
Sweden | not allowed | legal | |
Switzerland | non-criminalization | legal | Non-criminalization up to 10 grams. |
Thailand | legal | legal | Full legalization from 2022, no stores yet. |
Yemen | not allowed | not allowed |
Read also: